Africa 2011

Africa Adventure 2011 Map & Itenenrary





Day From To Date
1 Kuwait Hafer Al-Baten Mar 31, 11
2 Hafer AlBaten Afif Apr 1, 11
3 Afif Alhaweyah Apr 2, 11
4 Alhuweyah Suakin Apr 3, 11
5 Suakin Sinkat Apr 4, 11
6 Sinkat Khartoum Apr 5, 11
7 Kahrtoum \ Apr 6, 11
8 Khartoum \ Apr 7, 11
9 Khartoum Al-Qallabat Apr 8, 11
10 Al-Qallabat Bahir Darr Apr 9, 11
11 Bahir Darr \ Apr 10, 11
12 Bahir Darr Debre Markos Apr 11, 11
13 Debre Markos Addis Abeba Apr 12, 11
14 Addis Abeba \ Apr 13, 11
15 Addis Abeba \ Apr 14, 11
16 Addis Abeba Hawassa Apr 15, 11
17 Hawassa Yebelo Apr 16, 11
18 Yebelo Moyale Apr 17, 11
19 Moyale Bubisa Apr 18, 11
20 Bubisa Makuyu Apr 19, 11
21 Makuyu Nairobi Apr 20, 11
22 End Part One Back to Kuwait Apr 21, 11
23 Start Part Two From Kuwait May 20, 11
24 Nairobi
May 21, 11
25 Nairobi
May 22, 11
26 Nairobi
May 23, 11
27 Nairobi Moshi May 24, 11
28 Moshi Morogoro May 25, 11
29 Morogoro Kisolanza May 26, 11
30 Kisolanza Karonga May 27, 11
31 Karonga Nkhata Bay May 28, 11
32 Nkhata Bay Lilongwe May 29, 11
33 Lilongwe \ May 30, 11
34 Lilongwe Lusaka May 31, 11
35 Lusaka Livingstone Jun 1, 11
36 Livingstone \ Jun 2, 11
37 Livingstone Kasane Jun 3, 11
38 Kasane Nata Jun 4, 11
39 Nata Martin's Drift Jun 5, 11
40 Martin's Drift Pretoria Jun 6, 11
41 Pretoria \ Jun 7, 11
42 Pretoria Kimberly Jun 8, 11
43 Kimberly Bloemfontein Jun 9, 11
44 Bloemfontein Port Elizabeth Jun 10, 11
45 Port Elizabeth Mossel Bay Jun 11, 11
46 Mossel Bay Cape Agulhas Jun 12, 11
47 Cape Agulhas Cape town Jun 13, 11
48 Cape Town \ Jun 14, 11
49 Cape town \ Jun 15, 11
50 Cape town Kuwait Jun 16, 11